Locations & Hours
Locations & Hours
Wisconsin Rapids
Downtown Main Office
Address
181 2nd Street S.
Wisconsin Rapids, WI 54494
P: 715.423.7600
F: 715.422.0300
Lobby | Trust Office | |
---|---|---|
Monday | 9:00 – 4:00 | 8:00 – 4:00 |
Tuesday | 9:00 – 4:00 | 8:00 – 4:00 |
Wednesday | 9:00 – 4:00 | 8:00 – 4:00 |
Thursday | 9:00 – 4:00 | 8:00 – 4:00 |
Friday | 9:00 – 4:00 | 8:00 – 4:00 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
ATM Open 24 Hours
Night Depository Available
Lobby | Drive-Up | |
---|---|---|
Monday | 8:45 – 4:30 | 7:30 – 5:00 |
Tuesday | 8:45 – 4:30 | 7:30 – 5:00 |
Wednesday | 8:45 – 4:30 | 7:30 – 5:00 |
Thursday | 8:45 – 4:30 | 7:30 – 5:00 |
Friday | 8:45 – 5:00 | 7:30 – 6:00 |
Saturday | Closed | 8:30 – 12:00 |
Sunday | Closed | Closed |
ATM Open 24 Hours
Night Depository Available
Lobby | Drive-Up | |
---|---|---|
Monday | 9:00 – 5:00 | 9:00 – 5:00 |
Tuesday | 9:00 – 5:00 | 9:00 – 5:00 |
Wednesday | 9:00 – 5:00 | 9:00 – 5:00 |
Thursday | 9:00 – 5:00 | 9:00 – 5:00 |
Friday | 9:00 – 5:30 | 9:00 – 5:30 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Plover
ATM Open 24 Hours
Night Depository Available
Lobby | Drive-Up | |
---|---|---|
Monday | 8:45 – 4:30 | 8:00 – 5:00 |
Tuesday | 8:45 – 4:30 | 8:00 – 5:00 |
Wednesday | 8:45 – 4:30 | 8:00 – 5:00 |
Thursday | 8:45 – 4:30 | 8:00 – 5:00 |
Friday | 8:45 – 5:00 | 8:00 – 5:30 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Wausau
ATM Open 24 Hours
Night Depository Available
Lobby | Drive-Up | |
---|---|---|
Monday | 8:00 – 4:30 | 8:00 – 4:30 |
Tuesday | 8:00 – 4:30 | 8:00 – 4:30 |
Wednesday | 8:00 – 4:30 | 8:00 – 4:30 |
Thursday | 8:00 – 4:30 | 8:00 – 4:30 |
Friday | 8:00 – 4:30 | 8:00 – 4:30 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Dudley Tower Office
Address
500 N. First Street, Suite 1000
Wausau, WI 54403-4881
P: 715.842.1790
F: 715.843.5552
ATM in Dudley Tower Lobby
Monday – Friday: 6:30 a.m. – 6:30 p.m.
Bank | Trust | |
---|---|---|
Monday | 8:00 – 4:30 | 8:00 – 4:30 |
Tuesday | 8:00 – 4:30 | 8:00 – 4:30 |
Wednesday | 8:00 – 4:30 | 8:00 – 4:30 |
Thursday | 8:00 – 4:30 | 8:00 – 4:30 |
Friday | 8:00 – 4:30 | 8:00 – 4:30 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |
Manitowish Waters
MANITOWISH WATERS Office
NOW OPEN!
Address
5987 County Hwy W
Manitowish Waters, WI 54545
P: 715-390-4443
ATM available 6:00 a.m. – 10:00 p.m.
Night Depository Available
Lobby | Drive-Up | |
---|---|---|
Monday | 9:00 – 4:00 | 9:00 – 4:00 |
Tuesday | 9:00 – 4:00 | 9:00 – 4:00 |
Wednesday | 9:00 – 4:00 | 9:00 – 4:00 |
Thursday | 9:00 – 4:00 | 9:00 – 4:00 |
Friday | 9:00 – 4:00 | 9:00 – 4:00 |
Saturday | Closed | Closed |
Sunday | Closed | Closed |